Electronics2026-W42
Magnetic power bank: China sourcing snapshot
-3.8
Composite demand scoreQuotes sampled
30 public supplier quotesChecklist
6 certification/compliance items to look intoDemand signals
| Signal | Change | Detail |
|---|---|---|
| Wikipedia pageviews 28d vs prior 28d | -3.8% | 2370 vs 2464 |
| Google Trends (SerpApi) last 4 wks vs prior 4 | n/a | SERPAPI_KEY not set |
| YouTube new videos 28d vs prior 28d | n/a | YOUTUBE_API_KEY not set |
| eBay active listings vs last issue | n/a | EBAY_CLIENT_ID not set |
Score = average of the available % changes, each capped at −100 to +200. Signals show interest, not sales.
| Field | Value |
|---|---|
| Supplier quote range | $██.██ – $██.██ |
| Median MOQ | ███ |
| Landed cost US / UK / EU (estimates) | $██.██ / $██.██ / $██.██ |
| Duty rates incl. Section 301 | ██% |
| Marketplace retail median | $██.██ |
| Margin vs US landed (est.) | ██% |
| Certification checklist | 6 items |
Members see the quote range, MOQ, landed-cost estimate, margin estimate, full checklist and a calculator for their own duty rate and retail price.
Unlock for $29/mo Try the $9 sample pack
Free weekly top 5
Landed costs are estimates, not customs advice. Supplier quotes come from public listings; suppliers are not verified.